ARCHIVE VIP TICKET for 12.10.2024 WIN! / Total odd: 290.03
DATE | MATCH | TIP | ODD | FT |
12.10.2024 | Barrow – Morecambe | 2 | 5.50 | 0 : 1 |
12.10.2024 | Gillingham – Accrington | 2 | 4.70 | 1 : 2 |
12.10.2024 | MK Dons – Port Vale | 2 | 3.40 | 0 : 1 |
12.10.2024 | Partick Thistle – Falkirk | X | 3.30 | 1 : 1 |
ARCHIVE VIP TICKET for 05.10.2024 WIN! / Total odd: 327.90
DATE | MATCH | TIP | ODD | FT |
05.10.2024 | Coventry – Sheffield Wed | 2 | 4.70 | 1 : 2 |
05.10.2024 | Stockport County – Wigan | X | 3.60 | 0 : 0 |
05.10.2024 | Colchester – Carlisle | X | 3.40 | 0 : 0 |
05.10.2024 | Sp. Luqueno – Cerro Porteno | 1 | 5.70 | 1 : 0 |
ARCHIVE VIP TICKET for 02.10.2024 WIN! / Total odd: 316.66
DATE | MATCH | TIP | ODD | FT |
02.10.2024 | Sigma Olomouc B – Opava | X | 3.50 | 0 : 0 |
02.10.2024 | Bristol City – Sheffield Wed | X | 3.50 | 0 : 0 |
02.10.2024 | Vojvodina – Novi Pazar | 2 | 5.50 | 0 : 1 |
02.10.2024 | Raufoss – Sandnes | X | 4.70 | 1 : 1 |
ARCHIVE VIP TICKET for 28.09.2024 WIN! / Total odd: 283.81
DATE | MATCH | TIP | ODD | FT |
28.09.2024 | Wigan – Exeter | X | 3.50 | 0 : 0 |
28.09.2024 | Newport – Crewe | 1 | 3.40 | 2 : 1 |
28.09.2024 | Young Boys – Grasshoppers | 2 | 5.30 | 0 : 1 |
28.09.2024 | Yverdon – St. Gallen | 1 | 4.50 | 1 : 0 |
ARCHIVE VIP TICKET for 21.09.2024 WIN! / Total odd: 300.36
DATE | MATCH | TIP | ODD | FT |
21.09.2024 | Stockport County – Leyton Orient | 2 | 5.50 | 1 : 4 |
21.09.2024 | Coventry – Swansea | 2 | 4.10 | 1 : 2 |
21.09.2024 | MK Dons – Doncaster | X | 3.60 | 1 : 1 |
21.09.2024 | Swindon – Carlisle | 2 | 3.70 | 0 : 2 |
ARCHIVE VIP TICKET for 14.09.2024 WIN! / Total odd: 289.47
DATE | MATCH | TIP | ODD | FT |
14.09.2024 | Leeds – Burnley | 2 | 5.50 | 0 : 1 |
14.09.2024 | Reading – Leyton Orient | 2 | 3.60 | 0 : 1 |
14.09.2024 | Rotherham – Burton | X | 4.30 | 2 : 2 |
14.09.2024 | Yeovil – Altrincham | X | 3.40 | 0 : 0 |
ARCHIVE VIP TICKET for 07.09.2024 WIN! / Total odd: 319.46
DATE | MATCH | TIP | ODD | FT |
07.09.2024 | Charlton – Rotherham | X | 3.40 | 1 : 2 |
07.09.2024 | Sutton – Boston Utd | 2 | 5.80 | 0 : 3 |
07.09.2024 | Colchester – Bromley | X | 3.60 | 1 : 1 |
07.09.2024 | Chaco For Ever – Deportivo Madryn | 2 | 4.50 | 0 : 1 |
ARCHIVE VIP TICKET for 31.08.2024 WIN! / Total odd: 256.58
DATE | MATCH | TIP | ODD | FT |
31.08.2024 | Bolton – Exeter | 2 | 6.50 | 0 : 2 |
31.08.2024 | Northampton – Burton | X | 3.40 | 0 : 0 |
31.08.2024 | St Johnstone – Motherwell | 2 | 2.70 | 1 : 2 |
31.08.2024 | Amiens – Lorient | 1 | 4.30 | 1 : 0 |
ARCHIVE VIP TICKET for 24.08.2024 WIN! / Total odd: 290.59
DATE | MATCH | TIP | ODD | FT |
24.08.2024 | Norwich – Sheffield Utd | X | 3.40 | 1 : 1 |
24.08.2024 | Colchester – Harrogate | 2 | 4.20 | 0 : 1 |
24.08.2024 | Hartlepool – Wealdstone | X | 3.70 | 1 : 1 |
24.08.2024 | Forfar Athletic – Edinburgh City | 2 | 5.50 | 0 : 3 |
ARCHIVE VIP TICKET for 17.08.2024 WIN! / Total odd: 368.55
DATE | MATCH | TIP | ODD | FT |
17.08.2024 | Mansfield – Burton | X | 4.50 | 3 : 3 |
17.08.2024 | Cambridge Utd – Crawley | 2 | 3.60 | 0 : 1 |
17.08.2024 | Port Vale – Tranmere | X | 3.50 | 0 : 0 |
17.08.2024 | Spartans – Ross County | 1 | 6.50 | 1 : 0 |
ARCHIVE VIP TICKET for 14.08.2024 WIN! / Total odd: 270.47
DATE | MATCH | TIP | ODD | FT |
14.08.2024 | Enppi – Al Ahly | X | 3.40 | 1 : 1 |
14.08.2024 | Levanger – Mjondalen | X | 4.30 | 1 : 1 |
14.08.2024 | Leeds – Middlesbrough | 2 | 5.00 | 0 : 3 |
14.08.2024 | Hull – Sheffield Wed | 2 | 3.70 | 1 : 2 |
ARCHIVE VIP TICKET for 10.08.2024 WIN! / Total odd: 274.05
DATE | MATCH | TIP | ODD | FT |
10.08.2024 | Leeds – Portsmouth | X | 5.80 | 3 : 3 |
10.08.2024 | Birmingham – Reading | X | 4.50 | 1 : 1 |
10.08.2024 | Exeter – Rotherham | 1 | 3.00 | 1 : 0 |
10.08.2024 | MK Dons – Bradford City | 2 | 3.50 | 1 : 2 |
ARCHIVE VIP TICKET for 07.08.2024 WIN! / Total odd: 258.08
DATE | MATCH | TIP | ODD | FT |
07.08.2024 | Kiryat Shmona – Sakhnin | 1 | 3.20 | 2 : 1 |
07.08.2024 | Gamba Osaka – FC Tokyo | X | 3.30 | 0 : 0 |
07.08.2024 | Zaglebie Sosnowiec – Sandecja Nowy S. | 2 | 5.20 | 0 : 1 |
07.08.2024 | FC Cartagena SAD (Esp) – CF Intercity (Esp) | 2 | 4.70 | 0 : 3 |
ARCHIVE VIP TICKET for 03.08.2024 WIN! / Total odd: 261.44
DATE | MATCH | TIP | ODD | FT |
03.08.2024 | Talleres Cordoba – Instituto | X | 3.20 | 1 : 1 |
03.08.2024 | Altach – Tirol | 2 | 3.80 | 1 : 2 |
03.08.2024 | Brno – Varnsdorf | 2 | 4.30 | 1 : 6 |
03.08.2024 | GAIS – Norrkoping | 2 | 5.00 | 0 : 1 |
ARCHIVE VIP TICKET for 31.07.2024 WIN! / Total odd: 272.83
DATE | MATCH | TIP | ODD | FT |
31.07.2024 | Atl. Nacional – La Equidad | 2 | 5.80 | 0 : 1 |
31.07.2024 | Taborsko – Ostrava B | 2 | 4.80 | 1 : 2 |
31.07.2024 | Sigma Olomouc B – Zizkov | X | 3.50 | 1 : 1 |
31.07.2024 | ZED – Modern Sport | 1 | 2.80 | 3 : 2 |
ARCHIVE VIP TICKET for 27.07.2024 WIN! / Total odd: 299.36
DATE | MATCH | TIP | ODD | FT |
27.07.2024 | Nueva Chicago – Deportivo Madryn | X | 3.10 | 1 : 1 |
27.07.2024 | Dender – Royale Union SG | X | 3.70 | 0 : 0 |
27.07.2024 | Dunfermline – Cove Rangers | 2 | 5.80 | 1 : 2 |
27.07.2024 | Clyde – Montrose | 2 | 4.50 | 0 : 1 |
ARCHIVE VIP TICKET for 13.07.2024 WIN! / Total odd: 324.86
DATE | MATCH | TIP | ODD | FT |
13.07.2024 | Brown Adrogue – Almagro | 2 | 3.60 | 0 : 2 |
13.07.2024 | SA Bulo Bulo – Oriente Petrolero | 2 | 4.70 | 1 : 2 |
13.07.2024 | Bahia – Cuiaba | 2 | 6.00 | 1 : 2 |
13.07.2024 | Sport Recife – America MG | X | 3.20 | 1 : 1 |
ARCHIVE VIP TICKET for 10.07.2024 WIN! / Total odd: 246.63
DATE | MATCH | TIP | ODD | FT |
10.07.2024 | Kawasaki Frontale – Oita Trinita | 2 | 5.20 | 1 : 3 |
10.07.2024 | Ulsan HD – Gwangju FC | 2 | 3.40 | 0 : 1 |
10.07.2024 | Juventud – Oriental | X | 3.10 | 1 : 1 |
10.07.2024 | Skalica (Svk) – Slovacko (Cze) | X | 4.50 | 2 : 2 |
ARCHIVE VIP TICKET for 06.07.2024 WIN! / Total odd: 335.58
DATE | MATCH | TIP | ODD | FT |
06.07.2024 | S. Wanderers – Palestino | X | 3.40 | 2 : 2 |
06.07.2024 | Goias – Chapecoense-SC | 2 | 6.00 | 1 : 2 |
06.07.2024 | Urawa Reds – Shonan Bellmare | 2 | 4.70 | 2 : 3 |
06.07.2024 | Orn – Arendal | X | 3.50 | 1 : 1 |
ARCHIVE VIP TICKET for 03.07.2024 WIN! / Total odd: 249.74
DATE | MATCH | TIP | ODD | FT |
03.07.2024 | Gremio U20 – RB Bragantino U20 | 2 | 4.30 | 0 : 1 |
03.07.2024 | Pharco – Zamalek | X | 3.30 | 1 : 1 |
03.07.2024 | Yokohama F. Marinos – Sagan Tosu | 2 | 5.50 | 0 : 1 |
03.07.2024 | Sandefjord – Tromso | 2 | 3.20 | 1 : 2 |
ARCHIVE VIP TICKET for 29.06.2024 WIN! / Total odd: 292.32
DATE | MATCH | TIP | ODD | FT |
29.06.2024 | Vasco – Botafogo RJ | X | 3.20 | 1 : 1 |
29.06.2024 | FK Panevezys – Banga | 2 | 4.50 | 0 : 1 |
29.06.2024 | South Africa – Botswana | X | 3.50 | 0 : 0 |
29.06.2024 | Nomme Utd – Flora | X | 5.80 | 1 : 1 |
ARCHIVE VIP TICKET for 26.06.2024 WIN! / Total odd: 264.70
DATE | MATCH | TIP | ODD | FT |
26.06.2024 | Eswatini – Botswana | X | 3.00 | 0 : 0 |
26.06.2024 | D. Concepcion – Dep. Linares | 2 | 3.60 | 2 : 3 |
26.06.2024 | Ekenas – HJK | X | 4.30 | 0 : 0 |
26.06.2024 | Seoul E-Land – Ansan Greeners | 2 | 5.70 | 0 : 3 |
ARCHIVE VIP TICKET for 22.06.2024 WIN! / Total odd: 341.14
DATE | MATCH | TIP | ODD | FT |
22.06.2024 | Def. de Belgrano – Gimnasia Mendoza | 2 | 3.80 | 0 : 1 |
22.06.2024 | Operario – Botafogo SP | 2 | 4.50 | 0 : 1 |
22.06.2024 | Tochigi SC – Chiba | 1 | 5.70 | 2 : 1 |
22.06.2024 | Criciuma – Botafogo RJ | 1 | 3.50 | 2 : 1 |
ARCHIVE VIP TICKET for 19.06.2024 WIN! / Total odd: 241.92
DATE | MATCH | TIP | ODD | FT |
19.06.2024 | Central Ballester – Central Cordoba | 1 | 3.60 | 2 : 0 |
19.06.2024 | Ceramica Cleopatra – Future FC | 2 | 3.20 | 0 : 1 |
19.06.2024 | VPS – AC Oulu | X | 4.20 | 1 : 1 |
19.06.2024 | SalPa – JaPS | 2 | 5.00 | 1 : 3 |
ARCHIVE VIP TICKET for 15.06.2024 WIN! / Total odd: 282.05
DATE | MATCH | TIP | ODD | FT |
15.06.2024 | V. Haugesund – Jerv | X | 4.20 | 1 : 1 |
15.06.2024 | Llacuabamba – Alianza Huanuco | X | 3.30 | 0 : 0 |
15.06.2024 | Young Lions – Albirex Niigata | 1 | 5.50 | 3 : 2 |
15.06.2024 | Utsikten – Varberg | 2 | 3.70 | 0 : 1 |
ARCHIVE VIP TICKET for 12.06.2024 WIN! / Total odd: 275.18
DATE | MATCH | TIP | ODD | FT |
12.06.2024 | KuPS – Haka | 2 | 5.20 | 0 : 1 |
12.06.2024 | Eibar – R. Oviedo | 2 | 4.20 | 0 : 2 |
12.06.2024 | Godoy Cruz – Rosario Central | X | 3.50 | 1 : 1 |
12.06.2024 | Gimnasia Jujuy – Chacarita Juniors | 2 | 3.60 | 0 : 1 |
ARCHIVE VIP TICKET for 08.06.2024 WIN! / Total odd: 218.24
DATE | MATCH | TIP | ODD | FT |
08.06.2024 | Guarani – Operario | 2 | 3.20 | 0 : 1 |
08.06.2024 | R. Oviedo – Eibar | X | 3.10 | 0 : 0 |
08.06.2024 | Wanderers – Penarol | 1 | 5.50 | 2 : 0 |
08.06.2024 | Malta U21 – Belarus U21 | 1 | 4.00 | 1 : 0 |
ARCHIVE VIP TICKET for 05.06.2024 WIN! / Total odd: 208.98
DATE | MATCH | TIP | ODD | FT |
05.06.2024 | Togo – South Sudan | X | 4.50 | 1 : 1 |
05.06.2024 | L.R. Vicenza – Carrarese | X | 3.00 | 0 : 0 |
05.06.2024 | Sp. Luqueno – Sportivo Trinidense | 2 | 4.30 | 2 : 6 |
05.06.2024 | Antigua and Barbuda – Bermuda | X | 3.60 | 1 : 1 |
ARCHIVE VIP TICKET for 01.06.2024 WIN! / Total odd: 314.54
DATE | MATCH | TIP | ODD | FT |
01.06.2024 | Horsens – Koge | X | 5.50 | 1 : 1 |
01.06.2024 | Cumbaya – Delfin | 1 | 4.30 | 1 : 0 |
01.06.2024 | Egersund – Raufoss | 2 | 3.80 | 1 : 2 |
01.06.2024 | Halmstad – GAIS | 1 | 3.50 | 4 : 0 |
ARCHIVE VIP TICKET for 29.05.2024 WIN! / Total odd: 327.29
DATE | MATCH | TIP | ODD | FT |
29.05.2024 | Arab Contractors – Tersana | 2 | 5.80 | 0 : 1 |
29.05.2024 | Tekstilac Odzaci – Javor | 1 | 4.50 | 1 : 0 |
29.05.2024 | Incheon – Ulsan HD | X | 3.30 | 1 : 1 |
29.05.2024 | Emirates Club – Al Bataeh | 2 | 3.80 | 1 : 3 |
ARCHIVE VIP TICKET for 25.05.2024 WIN! / Total odd: 332.01
DATE | MATCH | TIP | ODD | FT |
25.05.2024 | Tarazona – SD Logrones | 2 | 4.50 | 0 : 2 |
25.05.2024 | Fredrikstad – Tromso | X | 3.50 | 0 : 0 |
25.05.2024 | Maccabi Haifa – Hapoel Haifa | 2 | 6.20 | 0 : 2 |
25.05.2024 | Vlasim – Brno | X | 3.40 | 2 : 2 |
ARCHIVE VIP TICKET for 22.05.2024 WIN! / Total odd: 247.95
DATE | MATCH | TIP | ODD | FT |
22.05.2024 | Tomayapo – Universitario de Vinto | 2 | 3.20 | 0 : 1 |
22.05.2024 | Egersund – Levanger | X | 3.40 | 2 : 2 |
22.05.2024 | Helsingborg – Skovde AIK | 2 | 5.30 | 0 : 1 |
22.05.2024 | JaPS – TPS | 1 | 4.30 | 2 : 1 |
ARCHIVE VIP TICKET for 18.05.2024 WIN! / Total odd: 290.03
DATE | MATCH | TIP | ODD | FT |
18.05.2024 | Huesca – Racing Santander | 2 | 3.40 | 0 : 3 |
18.05.2024 | CSKA Sofia – Krumovgrad | X | 5.50 | 2 : 2 |
18.05.2024 | Sochaux – Versailles | X | 3.30 | 1 : 1 |
18.05.2024 | Leczna – S. Rzeszow | 2 | 4.70 | 1 : 3 |
ARCHIVE VIP TICKET for 15.05.2024 WIN! / Total odd: 294.69
DATE | MATCH | TIP | ODD | FT |
15.05.2024 | Ludogorets – Botev Plovdiv | 2 | 5.00 | 2 : 3 |
15.05.2024 | D. Zagreb – Rijeka | X | 3.30 | 0 : 0 |
15.05.2024 | Halmstad – Hacken | 1 | 4.70 | 3 : 0 |
15.05.2024 | Vasteras SK – Varnamo | 2 | 3.80 | 0 : 2 |
ARCHIVE VIP TICKET for 11.05.2024 WIN! / Total odd: 263.02
DATE | MATCH | TIP | ODD | FT |
11.05.2024 | MK Dons – Crawley | 2 | 4.70 | 1 : 5 |
11.05.2024 | Gateshead – Solihull Moors | X | 3.50 | 1 : 1 |
11.05.2024 | Eupen – RWDM | 1 | 3.20 | 2 : 0 |
11.05.2024 | Ostrava – Mlada Boleslav | 2 | 5.00 | 0 : 1 |
ARCHIVE VIP TICKET for 08.05.2024 WIN! / Total odd: 232.02
DATE | MATCH | TIP | ODD | FT |
08.05.2024 | Arsenal Sarandi – Estudiantes Rio Cuarto | 1 | 3.00 | 1 : 0 |
08.05.2024 | Vyskov – Jihlava | 2 | 4.30 | 0 : 1 |
08.05.2024 | OC Kerkennah – Esperance Tunis | X | 5.00 | 1 : 1 |
08.05.2024 | Brno – Zizkov | 2 | 3.60 | 0 : 2 |
ARCHIVE VIP TICKET for 04.05.2024 WIN! / Total odd: 306.93
DATE | MATCH | TIP | ODD | FT |
04.05.2024 | Plymouth – Hull | 1 | 4.20 | 1 : 0 |
04.05.2024 | Leicester – Blackburn | 2 | 5.80 | 0 : 2 |
04.05.2024 | Ross County – Hibernian | 1 | 3.50 | 2 : 1 |
04.05.2024 | Stirling – Annan | X | 3.60 | 1 : 1 |
ARCHIVE VIP TICKET for 13.04.2024 WIN! / Total odd: 274.89
DATE | MATCH | TIP | ODD | FT |
13.04.2024 | Lincoln – Wigan | 2 | 5.50 | 1 : 2 |
13.04.2024 | West Brom – Sunderland | 2 | 4.20 | 0 : 1 |
13.04.2024 | Harrogate – Sutton | X | 3.40 | 2 : 2 |
13.04.2024 | Cheltenham – Bristol Rovers | 2 | 3.50 | 1 : 3 |
ARCHIVE VIP TICKET for 10.04.2024 WIN! / Total odd: 193.30
DATE | MATCH | TIP | ODD | FT |
10.04.2024 | Birmingham – Cardiff | 2 | 4.30 | 0 : 1 |
10.04.2024 | Wycombe – Derby | X | 3.70 | 0 : 0 |
10.04.2024 | Bristol City – Blackburn | 1 | 2.70 | 5 : 0 |
10.04.2024 | Ipswich – Watford | X | 4.50 | 0 : 0 |
ARCHIVE VIP TICKET for 06.04.2024 WIN! / Total odd: 302.94
DATE | MATCH | TIP | ODD | FT |
06.04.2024 | Watford – Preston | X | 3.30 | 0 : 0 |
06.04.2024 | Reading – Lincoln | X | 3.40 | 1 : 1 |
06.04.2024 | Barrow – Swindon | 2 | 4.50 | 0 : 2 |
06.04.2024 | Hibernian – St Johnstone | 2 | 6.00 | 1 : 2 |
ARCHIVE VIP TICKET for 03.04.2024 WIN! / Total odd: 238.72
DATE | MATCH | TIP | ODD | FT |
03.04.2024 | Heracles – AZ Alkmaar | 1 | 5.80 | 5 : 0 |
03.04.2024 | Vasas – Paks | X | 3.50 | 2 : 2 |
03.04.2024 | Wisla – Piast Gliwice | 1 | 2.80 | 2 : 1 |
03.04.2024 | Heerenveen – Twente | X | 4.20 | 3 : 3 |
ARCHIVE VIP TICKET for 30.03.2024 WIN! / Total odd: 243.27
DATE | MATCH | TIP | ODD | FT |
30.03.2024 | Hamilton – Queen of South | X | 4.30 | 0 : 0 |
30.03.2024 | Hearts – Kilmarnock | X | 3.40 | 1 : 1 |
30.03.2024 | Sigma Olomouc – FK Pardubice | 2 | 5.20 | 0 : 2 |
30.03.2024 | Quevilly Rouen – Caen | 2 | 3.20 | 1 : 2 |
ARCHIVE VIP TICKET for 27.03.2024 WIN! / Total odd: 240.66
DATE | MATCH | TIP | ODD | FT |
27.03.2024 | Varnsdorf – Lisen | X | 3.20 | 1 : 1 |
27.03.2024 | Orijent – Vukovar 1991 | X | 3.30 | 0 : 0 |
27.03.2024 | Chemie Leipzig – Cottbus | 1 | 4.30 | 3 : 0 |
27.03.2024 | Mouloudia Oujda – KAC Kenitra | X | 5.30 | 1 : 1 |
ARCHIVE VIP TICKET for 23.03.2024 WIN! / Total odd: 311.85
DATE | MATCH | TIP | ODD | FT |
23.03.2024 | Crewe – AFC Wimbledon | X | 3.30 | 1 : 1 |
23.03.2024 | Northampton – Derby | 1 | 6.00 | 1 : 0 |
23.03.2024 | Dundee Utd – Inverness | X | 4.50 | 1 : 1 |
23.03.2024 | Harrogate – Bradford City | 1 | 3.50 | 3 : 0 |
ARCHIVE VIP TICKET for 20.03.2024 WIN! / Total odd: 227.71
DATE | MATCH | TIP | ODD | FT |
20.03.2024 | FC Halifax – Chesterfield | 1 | 4.20 | 4 : 2 |
20.03.2024 | Dep. Cuenca – Macara | X | 3.30 | 1 : 1 |
20.03.2024 | Taunton – Chippenham | 2 | 3.10 | 1 : 2 |
20.03.2024 | Valur – Akranes | X | 5.30 | 1 : 1 |
ARCHIVE VIP TICKET for 16.03.2024 WIN! / Total odd: 259.18
DATE | MATCH | TIP | ODD | FT |
16.03.2024 | Birmingham – Watford | 2 | 3.30 | 0 : 1 |
16.03.2024 | Wrexham – Tranmere | 2 | 5.50 | 0 : 1 |
16.03.2024 | Barrow – Harrogate | X | 4.20 | 0 : 0 |
16.03.2024 | Fleetwood – Charlton | X | 3.40 | 1 : 1 |
ARCHIVE VIP TICKET for 13.03.2024 WIN! / Total odd: 304.22
DATE | MATCH | TIP | ODD | FT |
13.03.2024 | Dundee FC – Aberdeen | 1 | 3.10 | 1 : 0 |
13.03.2024 | Ross County – Hibernian | X | 3.60 | 2 : 2 |
13.03.2024 | Slovan Bratislava – Podbrezova | 2 | 5.80 | 1 : 3 |
13.03.2024 | Al Kuwait – Al-Fahaheel | X | 4.70 | 1 : 1 |
ARCHIVE VIP TICKET for 09.03.2024 WIN! / Total odd: 316.40
DATE | MATCH | TIP | ODD | FT |
09.03.2024 | Forest Green – Walsall | 1 | 3.40 | 2 : 0 |
09.03.2024 | Sutton – Grimsby | X | 3.60 | 1 : 1 |
09.03.2024 | Slovacko – Jablonec | 2 | 4.70 | 0 : 1 |
09.03.2024 | AC Ajaccio – Annecy | 2 | 5.50 | 1 : 3 |
ARCHIVE VIP TICKET for 06.03.2024 WIN! / Total odd: 217.46
DATE | MATCH | TIP | ODD | FT |
06.03.2024 | Cardiff – Huddersfield | 1 | 2.60 | 1 : 0 |
06.03.2024 | Watford – Swansea | X | 3.40 | 1 : 1 |
06.03.2024 | Estudiantes L.P. – Platense | 2 | 6.00 | 1 : 2 |
06.03.2024 | Aris – Panetolikos | X | 4.10 | 0 : 0 |
ARCHIVE VIP TICKET for 02.03.2024 WIN! / Total odd: 259.89
DATE | MATCH | TIP | ODD | FT |
02.03.2024 | Bristol City – Cardiff | 2 | 4.20 | 0 : 1 |
02.03.2024 | Dorking – Chesterfield | 1 | 6.50 | 4 : 1 |
02.03.2024 | Salford – Gillingham | 2 | 2.80 | 0 : 2 |
02.03.2024 | Cheltenham – Burton | X | 3.40 | 0 : 0 |
ARCHIVE VIP TICKET for 28.02.2024 WIN! / Total odd: 282.24
DATE | MATCH | TIP | ODD | FT |
28.02.2024 | Aberdeen – St Johnstone | 2 | 6.00 | 0 : 2 |
28.02.2024 | Hearts – Hibernian | X | 3.50 | 1 : 1 |
28.02.2024 | Leixoes – Nacional | X | 3.20 | 1 : 1 |
28.02.2024 | Spezia – FeralpiSalo | 2 | 4.20 | 0 : 2 |
ARCHIVE VIP TICKET for 24.02.2024 WIN! / Total odd: 309.69
DATE | MATCH | TIP | ODD | FT |
24.02.2024 | Reading – Shrewsbury | 2 | 4.70 | 2 : 3 |
24.02.2024 | Morecambe – Grimsby | X | 3.40 | 1 : 1 |
24.02.2024 | Middlesbrough – Plymouth | 2 | 5.70 | 0 : 2 |
24.02.2024 | Blackburn – Norwich | X | 3.40 | 1 : 1 |
ARCHIVE VIP TICKET for 21.02.2024 WIN! / Total odd: 276.08
DATE | MATCH | TIP | ODD | FT |
21.02.2024 | Guanacasteca – Liberia | X | 3.40 | 1 : 1 |
21.02.2024 | Goa – North East Utd | 2 | 5.80 | 0 : 2 |
21.02.2024 | Chabab Mohammedia – Olympique de Safi | 1 | 3.50 | 1 : 0 |
21.02.2024 | Ohod – Al Bukayriyah | 2 | 4.00 | 0 : 1 |
ARCHIVE VIP TICKET for 17.02.2024 WIN! / Total odd: 279.32
DATE | MATCH | TIP | ODD | FT |
17.02.2024 | Livingston – St. Mirren | 1 | 3.20 | 1 : 0 |
17.02.2024 | Leyton Orient – Burton | 2 | 5.80 | 1 : 2 |
17.02.2024 | Peterborough – Blackpool | 2 | 4.30 | 1 : 2 |
17.02.2024 | Colchester – Accrington | X | 3.50 | 1 : 1 |
ARCHIVE VIP TICKET for 14.02.2024 WIN! / Total odd: 248.72
DATE | MATCH | TIP | ODD | FT |
14.02.2024 | Huddersfield – Sunderland | 1 | 3.60 | 1 : 0 |
14.02.2024 | Preston – Middlesbrough | 1 | 3.50 | 2 : 1 |
14.02.2024 | Sao Paulo – Santos | 2 | 4.70 | 0 : 1 |
14.02.2024 | Goa – Mohun Bagan | 2 | 4.20 | 0 : 1 |
ARCHIVE VIP TICKET for 10.02.2024 WIN! / Total odd: 332.84
DATE | MATCH | TIP | ODD | FT |
10.02.2024 | Hull – Swansea | 2 | 4.70 | 0 : 1 |
10.02.2024 | Bristol Rovers – Burton | 2 | 5.80 | 1 : 2 |
10.02.2024 | Wycombe – Peterborough | 1 | 3.30 | 5 : 2 |
10.02.2024 | Swindon – Salford | X | 3.70 | 1 : 1 |
ARCHIVE VIP TICKET for 07.02.2024 WIN! / Total odd: 260.86
DATE | MATCH | TIP | ODD | FT |
07.02.2024 | Puskas Academy – Zalaegerszegi | 2 | 5.50 | 0 : 1 |
07.02.2024 | Kisvarda – MOL Fehervar | 2 | 3.10 | 1 : 2 |
07.02.2024 | Moghreb Tetouan – Maghreb Fez | 2 | 3.40 | 0 : 2 |
07.02.2024 | Le Puy-en-Velay – Laval | 1 | 4.50 | 2 : 1 |
ARCHIVE VIP TICKET for 03.02.2024 WIN! / Total odd: 284.65
DATE | MATCH | TIP | ODD | FT |
03.02.2024 | Watford – Cardiff | 2 | 4.30 | 0 : 1 |
03.02.2024 | Peterborough – Wigan | 2 | 5.90 | 2 : 3 |
03.02.2024 | Gillingham – Walsall | X | 3.30 | 1 : 1 |
03.02.2024 | Sutton – Doncaster | X | 3.40 | 1 : 1 |
ARCHIVE VIP TICKET for 31.01.2024 WIN! / Total odd: 270.50
DATE | MATCH | TIP | ODD | FT |
31.01.2024 | Sheffield Wed – Watford | X | 3.40 | 0 : 0 |
31.01.2024 | Leuven – Genk | 1 | 4.50 | 2 : 1 |
31.01.2024 | Portuguesa – Ponte Preta | 2 | 3.40 | 0 : 2 |
31.01.2024 | Pereira – Dep. Pasto | 2 | 5.20 | 0 : 1 |
ARCHIVE VIP TICKET for 27.01.2024 WIN! / Total odd: 278.78
DATE | MATCH | TIP | ODD | FT |
27.01.2024 | Millwall – Preston | X | 3.20 | 1 : 1 |
27.01.2024 | Barnsley – Exeter | 2 | 5.50 | 1 : 2 |
27.01.2024 | Northampton – Shrewsbury | 2 | 4.80 | 0 : 2 |
27.01.2024 | Swindon – Bradford City | 1 | 3.30 | 2 : 0 |
ARCHIVE VIP TICKET for 24.01.2024 WIN! / Total odd: 304.64
DATE | MATCH | TIP | ODD | FT |
24.01.2024 | Almere City – Sittard | X | 3.50 | 0 : 0 |
24.01.2024 | Panathinaikos – Atromitos | 2 | 8.00 | 1 : 2 |
24.01.2024 | Gaziantep – Konyaspor | X | 3.20 | 1 : 1 |
24.01.2024 | Al Ain – Al Batin | 2 | 3.40 | 2 : 3 |
ARCHIVE VIP TICKET for 20.01.2024 WIN! / Total odd: 294.03
DATE | MATCH | TIP | ODD | FT |
20.01.2024 | Middlesbrough – Rotherham | X | 5.50 | 1 : 1 |
20.01.2024 | Stoke – Birmingham | 2 | 3.60 | 1 : 2 |
20.01.2024 | Exeter – Cambridge Utd | X | 3.30 | 0 : 0 |
20.01.2024 | Barrow – Crewe | 2 | 4.50 | 1 : 3 |
ARCHIVE VIP TICKET for 17.01.2024 WIN! / Total odd: 270.27
DATE | MATCH | TIP | ODD | FT |
17.01.2024 | Oostende – RWDM | 1 | 4.20 | 2 : 0 |
17.01.2024 | Adana Demirspor – 24 Erzincanspor | X | 6.50 | 2 : 2 |
17.01.2024 | Almere City – Sittard | 2 | 3.00 | 1 : 2 |
17.01.2024 | Athens Kallithea – Panetolikos | X | 3.30 | 2 : 2 |
ARCHIVE VIP TICKET for 13.01.2024 WIN! / Total odd: 301.64
DATE | MATCH | TIP | ODD | FT |
13.01.2024 | Portsmouth – Leyton Orient | 2 | 5.70 | 0 : 3 |
13.01.2024 | Huddersfield – Plymouth | X | 3.50 | 1 : 1 |
13.01.2024 | Forest Green – Harrogate | 2 | 3.60 | 0 : 2 |
13.01.2024 | Morecambe – Mansfield | X | 4.20 | 1 : 1 |
ARCHIVE VIP TICKET for 10.01.2024 WIN! / Total odd: 268.73
DATE | MATCH | TIP | ODD | FT |
10.01.2024 | AEK Athens FC – Aris | X | 4.20 | 0 : 0 |
10.01.2024 | Adana Demirspor – Istanbulspor AS | X | 4.80 | 2 : 2 |
